<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for THATCamp Bay Area</title>
	<atom:link href="http://www.thatcampbayarea.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatcampbayarea.org</link>
	<description>October 9-10, 2010.  San Francisco</description>
	<lastBuildDate>Fri, 14 Jan 2011 18:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on THATCamp Project: Dogpatch update by Jon Voss</title>
		<link>http://www.thatcampbayarea.org/2011/01/12/thatcamp-project-dogpatch-update/comment-page-1/#comment-407</link>
		<dc:creator>Jon Voss</dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=535#comment-407</guid>
		<description>Ok, one step closer to have some great tools to work with for this project... Thanks to Chris Speed (@chrisspeed) and the Walking Through Time project (&lt;a href=&quot;http://www.walkingthroughtime.co.uk/&quot; rel=&quot;nofollow&quot;&gt;http://www.walkingthroughtime.co.uk/&lt;/a&gt;), we how have use of the source code for their iPhone app which we can use to map Sanborn maps for Dogpatch, or all of SF eventually...  Here&#039;s the code: &lt;a href=&quot;http://sourceforge.net/projects/walkthrutime/&quot; rel=&quot;nofollow&quot;&gt;http://sourceforge.net/projects/walkthrutime/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ok, one step closer to have some great tools to work with for this project&#8230; Thanks to Chris Speed (@chrisspeed) and the Walking Through Time project (<a href="http://www.walkingthroughtime.co.uk/" rel="nofollow">http://www.walkingthroughtime.co.uk/</a>), we how have use of the source code for their iPhone app which we can use to map Sanborn maps for Dogpatch, or all of SF eventually&#8230;  Here&#8217;s the code: <a href="http://sourceforge.net/projects/walkthrutime/" rel="nofollow">http://sourceforge.net/projects/walkthrutime/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal for THATCamp Project: SF Bay Area by MemoryMiner - Digital Storytelling Software - Blog &#187; Blog Archive &#187; Academic &#38; Institutional Uses for MemoryMiner</title>
		<link>http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/comment-page-1/#comment-384</link>
		<dc:creator>MemoryMiner - Digital Storytelling Software - Blog &#187; Blog Archive &#187; Academic &#38; Institutional Uses for MemoryMiner</dc:creator>
		<pubDate>Wed, 22 Dec 2010 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=509#comment-384</guid>
		<description>[...] super excited to have a couple of projects underway, including one with the fine folks from THATCamp Bay Area, along with another one with some crazy-cool filmmakers I met at the Los Angeles Idea Project [...]</description>
		<content:encoded><![CDATA[<p>[...] super excited to have a couple of projects underway, including one with the fine folks from THATCamp Bay Area, along with another one with some crazy-cool filmmakers I met at the Los Angeles Idea Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: THATCampLite Bay Area by Jon Voss</title>
		<link>http://www.thatcampbayarea.org/2010/11/11/introducing-thatcamplite-bay-area/comment-page-1/#comment-343</link>
		<dc:creator>Jon Voss</dc:creator>
		<pubDate>Mon, 06 Dec 2010 18:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=500#comment-343</guid>
		<description>This has since evolved into &lt;a href=&quot;http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/#comments&quot; rel=&quot;nofollow&quot;&gt;THATCamp Project&lt;/a&gt;, digging into cultural and spatial history of SF&#039;s Dogpatch neighborhood.</description>
		<content:encoded><![CDATA[<p>This has since evolved into <a href="http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/#comments" rel="nofollow">THATCamp Project</a>, digging into cultural and spatial history of SF&#8217;s Dogpatch neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal for THATCamp Project: SF Bay Area by Jon Voss</title>
		<link>http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/comment-page-1/#comment-342</link>
		<dc:creator>Jon Voss</dc:creator>
		<pubDate>Sun, 05 Dec 2010 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=509#comment-342</guid>
		<description>Adding to the potential tools list, here&#039;s a good one riffed from &lt;a href=&quot;http://twitter.com/burritojustice&quot; rel=&quot;nofollow&quot;&gt;@BurritoJustice&lt;/a&gt; and &lt;a href=&quot;http://twitter.com/chrisspeed&quot; rel=&quot;nofollow&quot;&gt;Chris Speed&lt;/a&gt;, let&#039;s use the source code from &lt;a href=&quot;http://www.walkingthroughtime.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Walking Through Time&lt;/a&gt; and overlay historical Sanborn maps on the Dogpatch neighborhood for an iPhone app.  This will require identifying Sanborn maps we can use (we can tap our friends at SFPL I&#039;m sure), possibly doing some stitching and georeferencing for the Sanborns, then having some people familiar enough with coding iPhone apps and/or interested to learn on any of these steps.

Then from there, we can see about building some web layers with different parts of Dogpatch history!</description>
		<content:encoded><![CDATA[<p>Adding to the potential tools list, here&#8217;s a good one riffed from <a href="http://twitter.com/burritojustice" rel="nofollow">@BurritoJustice</a> and <a href="http://twitter.com/chrisspeed" rel="nofollow">Chris Speed</a>, let&#8217;s use the source code from <a href="http://www.walkingthroughtime.co.uk/" rel="nofollow">Walking Through Time</a> and overlay historical Sanborn maps on the Dogpatch neighborhood for an iPhone app.  This will require identifying Sanborn maps we can use (we can tap our friends at SFPL I&#8217;m sure), possibly doing some stitching and georeferencing for the Sanborns, then having some people familiar enough with coding iPhone apps and/or interested to learn on any of these steps.</p>
<p>Then from there, we can see about building some web layers with different parts of Dogpatch history!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal for THATCamp Project: SF Bay Area by Jon Voss</title>
		<link>http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/comment-page-1/#comment-340</link>
		<dc:creator>Jon Voss</dc:creator>
		<pubDate>Sun, 05 Dec 2010 21:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=509#comment-340</guid>
		<description>Thanks Jon C!  Also, as I dig just a little bit into Dogpatch history, I love the idea of looking at that neighborhood and the various layers of visualization and presentation we can get into!  Here&#039;s a great history: &lt;a href=&quot;http://pier70sf.org/dogpatch/DogHistSig.htm&quot; rel=&quot;nofollow&quot;&gt;http://pier70sf.org/dogpatch/DogHistSig.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Jon C!  Also, as I dig just a little bit into Dogpatch history, I love the idea of looking at that neighborhood and the various layers of visualization and presentation we can get into!  Here&#8217;s a great history: <a href="http://pier70sf.org/dogpatch/DogHistSig.htm" rel="nofollow">http://pier70sf.org/dogpatch/DogHistSig.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal for THATCamp Project: SF Bay Area by Jon Christensen</title>
		<link>http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/comment-page-1/#comment-339</link>
		<dc:creator>Jon Christensen</dc:creator>
		<pubDate>Sun, 05 Dec 2010 21:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=509#comment-339</guid>
		<description>Count me in. This is very much in concert with work that I&#039;d really like to see move forward in the Bay Area on a number of fronts. And it would be great to start somewhere with such a great group of collaborators.</description>
		<content:encoded><![CDATA[<p>Count me in. This is very much in concert with work that I&#8217;d really like to see move forward in the Bay Area on a number of fronts. And it would be great to start somewhere with such a great group of collaborators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal for THATCamp Project: SF Bay Area by Jon Voss</title>
		<link>http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/comment-page-1/#comment-338</link>
		<dc:creator>Jon Voss</dc:creator>
		<pubDate>Sun, 05 Dec 2010 21:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=509#comment-338</guid>
		<description>I think required reading for this project is Rebecca Solnit&#039;s Infinite City.  And there are a couple of fantastic talks coming up as part of a series our friends at SFMOMA have been doing around this: &lt;a href=&quot;http://www.sfmoma.org/events/1756&quot; rel=&quot;nofollow&quot;&gt;http://www.sfmoma.org/events/1756&lt;/a&gt;.

Let&#039;s decide the date and place at our next f2f meeting December 15th, 10am, Cafe La Boheme in the Mission.  For those that can&#039;t make the meeting, we&#039;ll have plenty of other ways to engage on this.

OpenStreetMap and Google Earth/Maps/etc API&#039;s are other great tools to add to our list to learn/use.  We should see what sources we can tap for archival video/photos/labor history, etc.

&lt;iframe src=&quot;http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=lookbackmaps-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;md=10FE9736YVPPT7A0FBG2&amp;asins=0520262506&quot; style=&quot;width:120px;height:240px;&quot; scrolling=&quot;no&quot; marginwidth=&quot;0&quot; marginheight=&quot;0&quot; frameborder=&quot;0&quot;&gt;&lt;/iframe&gt;</description>
		<content:encoded><![CDATA[<p>I think required reading for this project is Rebecca Solnit&#8217;s Infinite City.  And there are a couple of fantastic talks coming up as part of a series our friends at SFMOMA have been doing around this: <a href="http://www.sfmoma.org/events/1756" rel="nofollow">http://www.sfmoma.org/events/1756</a>.</p>
<p>Let&#8217;s decide the date and place at our next f2f meeting December 15th, 10am, Cafe La Boheme in the Mission.  For those that can&#8217;t make the meeting, we&#8217;ll have plenty of other ways to engage on this.</p>
<p>OpenStreetMap and Google Earth/Maps/etc API&#8217;s are other great tools to add to our list to learn/use.  We should see what sources we can tap for archival video/photos/labor history, etc.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=lookbackmaps-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0520262506" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal for THATCamp Project: SF Bay Area by John C. Fox</title>
		<link>http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/comment-page-1/#comment-336</link>
		<dc:creator>John C. Fox</dc:creator>
		<pubDate>Fri, 03 Dec 2010 21:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=509#comment-336</guid>
		<description>Hi Jon:

Thanks for the kind words. I definitely agree that there should be a series of building events where we can spend time with some of the many tools and technologies available. I&#039;m looking forward to getting together on December 15th at La Boheme in the Mission so we can get the ball rolling.

In terms of tools, I think MemoryMiner would be an extremely useful tool. This post talks about some of the ways it&#039;s been used in academic and institutional settings.

http://www.memoryminer.com/blog/?p=213

In terms of a date, I second the motion for a Saturday in February.

Best, 

John</description>
		<content:encoded><![CDATA[<p>Hi Jon:</p>
<p>Thanks for the kind words. I definitely agree that there should be a series of building events where we can spend time with some of the many tools and technologies available. I&#8217;m looking forward to getting together on December 15th at La Boheme in the Mission so we can get the ball rolling.</p>
<p>In terms of tools, I think MemoryMiner would be an extremely useful tool. This post talks about some of the ways it&#8217;s been used in academic and institutional settings.</p>
<p><a href="http://www.memoryminer.com/blog/?p=213" rel="nofollow">http://www.memoryminer.com/blog/?p=213</a></p>
<p>In terms of a date, I second the motion for a Saturday in February.</p>
<p>Best, </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal for THATCamp Project: SF Bay Area by Jon Voss</title>
		<link>http://www.thatcampbayarea.org/2010/11/30/proposal-for-thatcamp-project-sf-bay-area/comment-page-1/#comment-330</link>
		<dc:creator>Jon Voss</dc:creator>
		<pubDate>Tue, 30 Nov 2010 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=509#comment-330</guid>
		<description>I think this is a fantastic idea.  But I think that rather than preparing everything before hand and bringing things in for a show and tell, this could be a fantastic opportunity to actually learn and use a variety of tools around a particular theme, so that we end up with an actual result at the end of the day.  This is of the One Week l One Tool idea and could be a bit more inclusive.  I really like focusing on Dogpatch and I&#039;m happy to help find a location in the area with good wifi and comfortable environs.  Maybe we could start listing some tools, data sources, etc that could be used and that people would be interested to learn.  Also, let&#039;s start narrowing in on a date... how about a Saturday in February?</description>
		<content:encoded><![CDATA[<p>I think this is a fantastic idea.  But I think that rather than preparing everything before hand and bringing things in for a show and tell, this could be a fantastic opportunity to actually learn and use a variety of tools around a particular theme, so that we end up with an actual result at the end of the day.  This is of the One Week l One Tool idea and could be a bit more inclusive.  I really like focusing on Dogpatch and I&#8217;m happy to help find a location in the area with good wifi and comfortable environs.  Maybe we could start listing some tools, data sources, etc that could be used and that people would be interested to learn.  Also, let&#8217;s start narrowing in on a date&#8230; how about a Saturday in February?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scenes Look at Organizing THATCamp Bay Area by Jon Voss</title>
		<link>http://www.thatcampbayarea.org/2010/10/20/behind-the-scenes-look-at-organizing-a-thatcamp/comment-page-1/#comment-322</link>
		<dc:creator>Jon Voss</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcampbayarea.org/?p=464#comment-322</guid>
		<description>Thanks Roy!</description>
		<content:encoded><![CDATA[<p>Thanks Roy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

